|
---|
VERTICAL MISCELLANEOUS TANKS 1-50000 gallon MAIN
below 30 gallon
30-500 gallon
501-5000 gallon
5001-above gallon
Gallons | Litres | Size | PSI | BAR | Drawing | Contents | Steel Type | Lining | Specs |
---|---|---|---|---|---|---|---|---|---|
320 | 1211 | 35" x 82" | 160 | 11.02 | MB-194-B | Adsorber | Carbon | Clean | ![]() |
320 | 1211 | 35" x 82" | 160 | 11.02 | MB-195-B | Adsorber | Carbon | Clean | ![]() |
175 | 662 | 30" x 64" | 175 | 12.07 | MB-250-B | Non-Corrosive | Carbon | Bead Blast | ![]() |
73 | 276 | 18" x 72" | 150 | 10.34 | MB-262-B | Glycol | Stainless | Bead Blast | ![]() |
242 | 916 | 30" x 88" | 200 | 13.79 | MB-280-B | Methane | Carbon | Unpainted | ![]() |
200 | 757 | 30" x 88" | 125 | 8.62 | MB-300-B | Nitrogen | Stainless | Clean | ![]() |
100 | 378 | 24" x 56" | 150 | 10.34 | MB-301-B | Steam Condensate | Carbon | Unpainted | ![]() |
500 | 1893 | 36" x 119" | 165 | 11.37 | MB-304-B | Epoxy | Carbon | Unpainted | ![]() |
96 | 363 | 22" x 51" | 300 | 20.67 | MB-306-B | Steam | Carbon | Unpainted | ![]() |
73 | 276 | 18" x 72" | 150 | 10.34 | MB-309-B | Air/Oil | Carbon | Unpainted | ![]() |
111 | 420 | 28" x 48" | -15 | -1.03 | MB-322-B | Syltherm | Stainless | Unpainted | ![]() |
60 | 227 | 20" x 49" | 150 | 10.34 | MB-323-B | Non-Corrosive | Stainless | Unpainted | ![]() |
240 | 908 | 30" x 84" | 150 | 10.34 | MB-326-B | Non-Corrosive | Stainless | Unpainted | ![]() |
80 | 303 | 20" x 64" | 200 | 13.79 | MB-342-B | Tail Gas | Stainless | Unpainted | ![]() |
200 | 757 | 30" x 72" | 200 | 13.79 | MB-343-B | Tail Gas | Stainless | Clean | ![]() |
200 | 757 | 24" x 110" | 15 | 1.03 | MB-349-B | Kerosene | Carbon | Unpainted | ![]() |
240 | 908 | 30" x 84" | 150 | 10.34 | MB-355-B | Annulus Tank | Stainless | Unpainted | ![]() |
120 | 454 | 44" x 46" | 200 | 13.79 | MB-357-B | Oxygen | Stainless | Unpainted | ![]() |
120 | 454 | 24" x 65" | 200 | 13.79 | MB-366-B | Natural Gas | Carbon | Unpainted | ![]() |
154 | 583 | 24" x 85" | 150 | 10.34 | MB-369-B | Non Corrosive | Stainless | Unpainted | ![]() |
60 | 227 | 20" x 49" | 150 | 10.34 | MB-373-B | Diesel Oil | Stainless | Unpainted | ![]() |
400 | 1514 | 36" x 98" | 165 | 11.37 | MB-375-B | Hydrocarbon | Carbon | Unpainted | ![]() |
30 | 114 | 18" x 67" | 200 | 13.78 | MB-377-B | Gas | Carbon | Unpainted | ![]() |
90 | 341 | 24" x 51" | 150 | 10.34 | MB-378-B | Trizene | Carbon | Unpainted | ![]() |
80 | 303 | 31" x 46" | 200 | 13.79 | MB-379-B | Oxygen Tank | Stainless | Unpainted | ![]() |
122 | 462 | 30" x 46" | 100 | 6.89 | MB-383-B | Ink | Carbon | Epoxy | ![]() |
200 | 757 | 36" x 52" | 160 | 11.02 | MB-386-B | Air-Water | Carbon | Epoxy | ![]() |
200 | 757 | 36" x 52" | 160 | 11.02 | MB-387-B | Air-Water | Carbon | Epoxy | ![]() |
300 | 1136 | 36" x 72" | 200 | 13.78 | MB-389-B | Aviation Fuel | Carbon | Unpainted | ![]() |
121 | 458 | 30" x 46" | 240 | 16.54 | MB-398-B | BCL3 Receiver | Stainless | Clean | ![]() |
240 | 908 | 30" x 84" | -15 | -1 | MB-400-B | Vacuum | Carbon | Unpainted | ![]() |
47 | 178 | 18" x 48" | 100 | 6.89 | MB-401-B | Ink | Carbon | Galvanized | ![]() |
300 | 1136 | 36" x 88" | 1150 | 79.24 | MB-407-B | Air-Water-Oil | Carbon | Unpainted | ![]() |
50 | 189 | 18" x 88" | 1150 | 79.24 | MB-408-B | Air-Water-Oil | Carbon | Unpainted | ![]() |
50 | 189 | 18" x 60" | 1150 | 79.24 | MB-409-B | Air-Water-Oil | Carbon | Unpainted | ![]() |
50 | 189 | 18" x 50" | 100 | 6.89 | MB-414-B | Non-Corrosive | Stainless | Bead Blast | ![]() |
200 | 757 | 30" x 72" | 150 | 10.34 | MB-419-B | Jet Fuel | Carbon | Epoxy | ![]() |
278 | 1052 | 30" x 101" | 350 | 24.12 | MB-425-B | H2 Gas | Carbon | Clean | ![]() |
402 | 1522 | 36" x 99" | 50 | 3.45 | MB-426-B | CO2-H2 Gas | Stainless | Clean | ![]() |
427 | 1616 | 36" x 120" | 350 | 24.12 | MB-427-B | CNG Gas | Carbon | Unpainted | ![]() |
264 | 999 | 34" x 75" | 160 | 11.02 | MB-449-B | Nitrogen | Carbon | Unlined | ![]() |
300 | 1136 | 36" x 76" | 250 | 17.23 | MB-451-B | Mercaptan | Carbon | Unpainted | ![]() |
57 | 216 | 20" x 92" | 300 | 20.67 | MB-453-B | Dowtherma | Stainless | Unpainted | ![]() |
150 | 568 | 24" x 88" | 675 | 46.51 | MB-473-B | Methane | Carbon | Unpainted | ![]() |
35.8 | 136 | 16" x 55" | 550 | 37.9 | MB-476-C | Filter Tank | Carbon | Unpainted | ![]() |
30 | 114 | 13" x 67" | 300 | 20.67 | MB-492-B | Heat Transfer Fluid | Carbon | Unpainted | ![]() |
122 | 462 | 30" x 46" | 100 | 6.89 | MB-497-B | Ink | Carbon | Epoxy | ![]() |
240 | 908 | 30" x 84" | 15 | 1.03 | MB-498-B | Vacuum | Carbon | Unpainted | ![]() |
190 | 736 | 24" x 105" | 200 | 12.79 | MB-504-B | Hydrogen | Carbon | Sand Blast | ![]() |
304 | 1151 | 46" x 76" | -15 | -1.03 | MB-549-C | Dry Nitrogen | Carbon | Unpainted | ![]() |
274 | 1037 | 42" x 54" | -15 | -1.03 | MB-646-C | Nitrogen/Silica | Carbon | Sand Blast | ![]() |
30 | 114 | 16" x 39" | 200 | 12.79 | MB-701-B | Natural Gas | Carbon | Passivate | ![]() |
80 | 303 | 20" x 63" | 200 | 12.79 | MB-702-B | Water/Air | Carbon | Passivate | ![]() |
DRAWINGS ARE UPDATED TO CURRENT A.S.M.E. DATE FOR NEW ORDERS |