|
---|
HORIZONTAL WATER TANKS 1-50000 gallon MAIN
below 30 gallon
30-500 gallon
501-5000 gallon
5001-above gallon
Gallons | Litres | Size | PSI | BAR | Drawing | Contents | Steel Type | Lining | Specs |
---|---|---|---|---|---|---|---|---|---|
33724 | 127645 | 132" x 600" | 100 | 6.89 | WK-020-C | Water | Carbon | Unpainted | ![]() |
11190 | 42354 | 120" x 252" | 125 | 8.62 | WK-607-B | Water | Carbon | Epoxy | ![]() |
5036 | 19061 | 96" x 179" | 125 | 8.62 | WK-629-B | Water | Carbon | Epoxy | ![]() |
6000 | 22710 | 96" x 211" | 125 | 8.62 | WL-878-B | Water | Carbon | Cement | ![]() |
5600 | 21196 | 72" x 334" | 80 | 5.51 | WM-708-B | Water | Carbon | Epoxy | ![]() |
10000 | 37860 | 96" x 340" | 30 | 2.07 | WM-731-B | Water | Carbon | Unpainted | ![]() |
25000 | 94625 | 120" x 540" | 125 | 8.62 | WN-078-C | Water | Carbon | Cement | ![]() |
6697 | 25348 | 120" x 160" | 150 | 10.34 | WN-812-B | Water-Air | Carbon | Epoxy | ![]() |
DRAWINGS ARE UPDATED TO CURRENT A.S.M.E. DATE FOR NEW ORDERS |